IBPS SO Cut Off 2023 will be released for Prelims and Mains by IBPS. Check the IBPS SO Previous Year Category-Wise Cut Off and Post Wise Cut Off to check the Previous years IBPS SO Cut Off trends.
Visit Utopper Sarkari Job frequently if you want to stay up to date on all Sarkari jobs, admit cards, results, admission, scholarship, and Sarkari Yojana-related information.
IBPS SO Cut Off 2023
IBPS SO Cut Off 2023: Following the completion of the exam, the IBPS SO Cut Off 2023 will be made public. The minimum score needed to pass the IBPS SO Exam 2023 is the IBPS SO Cut Off 2023. Along with the publication of the IBPS SO Score Card, the IBPS SO Cut off for each stage, including the prelims, mains, and interviews, is made public. Candidates should be thoroughly aware of the cutoff from the previous year so they can better organize their study schedule. Candidates can review the IBPS SO Previous Year Cut-Off for various positions and categories in this page.
IBPS SO Previous Year Cut Off
Candidates can view the IBPS SO Cut Off from the previous year in the article below. Candidates will benefit from knowing the minimum marks necessary to pass the IBPS SO Exam by using the IBPS SO Previous Year Cut-Off. View the IBPS SO Cut Off for each category by year.
IBPS SO Cut Off 2022
IBPS SO Mains Cut Off 2022-23
The Institute of Banking Personnel Selection (IBPS) has released its IBPS SO Mains Score Card 2022–23 along with the IBPS SO Cut Off for the main test. The IBPS SO Mains Cut Off for all positions and categories is listed below.
Posts | Category | ||||||||
SC | ST | OBC | EWS | UR | HI | OC | VI | ID | |
IT Officer (Scale I) | 10.25 | 11 | 13.25 | 13.75 | 13.75 | 15 | 11.75 | 17.25 | 14 |
Agriculture Field Officer (Scale I) | 27 | 22.25 | 27.50 | 27.50 | 27.50 | 19.75 | 27 | 24.50 | 20.75 |
Rajbhasha Adhikari (Scale I) | 27.75 | 25.25 | 27.75 | 27.75 | 27.75 | NA | NA | NA | NA |
Law officer (Scale I) | 26.25 | 26.25 | 19.25 | 21.25 | 26.25 | NA | 17.50 | 16.75 | 18 |
HR/Personnel Officer (Scale I) | 16 | 12.50 | 20.75 | 21.50 | 21.50 | NA | 12.50 | 22.50 | 28.25 |
Marketing Officer (Scale I) | 21.75 | 19 | 22.50 | 20 | 22.75 | 25.25 | 17.25 | 18.25 | NA |
IBPS SO Prelims Cut Off 2022
Check the IBPS SO Prelims Cut Off for the year 2022 in the table below.
IBPS SO Prelims Cut Off 2022 | |||||||||
POST | SC | ST | OBC | EWS | UR | HI | OC | VI | ID |
I.T. OFFICER | 61.88 | 55.88 | 65.00 | 65.00 | 65.00 | 29.13 | 55.88 | 49.13 | 25.50 |
AGRICULTURAL FIELD OFFICER | 17.75 | 17.75 | 17.75 | 17.75 | 17.75 | 14. | 31.75 | 33.38 | 15.75 |
RAJBHASHA ADHIKARI | 22.50 | 11.13 | 22.50 | 22.38 | 22.50 | NA | 24.25 | 33.50 | 27.25 |
LAW OFFICER | 46.38 | 51.00 | 47.50 | 48.50 | 51.00 | 27.63 | 22.88 | 25.50 | 35.25 |
HR/PERSONNEL | 40.50 | 37.50 | 40.50 | 40.50 | 40.50 | NA | 27.75 | 47.50 | 50.88 |
MARKETING OFFICER | 38.63 | 38.63 | 38.63 | 33.13 | 38.63 | 35.88 | 24.50 | 36.38 | 64.13 |
IBPS SO Prelims Cut Off 2021
The official IBPS SO Prelims Cut off 2021 has been released by IBPS on 21st January 2022 for the exam held on 26th December 2021. Check the post-wise IBPS SO cut-off marks from the below table.
IBPS SO Prelims Cut Off 2021 (Out of 125) | |||||
Posts Name | SC | ST | OBC | UR | EWS |
IT Officer | 66.25 | 54.63 | 66.38 | 66.38 | 64.50 |
Agricultural Field Officer | 21.25 | 21.25 | 21.25 | 21.25 | 21.25 |
Rajbhasha Adhikari | 19.88 | 17.25 | 20.13 | 20.13 | 18 |
Law Officer | 40.25 | 33 | 42 | 42.38 | 34.63 |
HR/Personnel Officer | 40.50 | 40.50 | 40.50 | 40.50 | 38.75 |
Marketing Officer | 24 | 23.63 | 24 | 24 | 24 |
IBPS SO Mains Cut Off 2021
Check IBPS SO Mains Cut Off 2021 in the table below.
Posts | Category | ||||||||
UR | SC | ST | OBC | EWS | HI | OC | VI | ID | |
IT Officer (Scale I) | 10.50 | 6.25 | 6.25 | 10.25 | 9.50 | 6.25 | 6.25 | 7.25 | 6.50 |
Agriculture Field Officer (Scale I) | 27.75 | 27.75 | 23.75 | 27.75 | 27.75 | 18.75 | 25.75 | 25.25 | 19.25 |
Rajbhasha Adhikari (Scale I) | 23.25 | 23.25 | 22.25 | 23.25 | 23.25 | NA | 19.50 | 30.75 | NA |
Law officer (Scale I) | 17.75 | 13.50 | 13.50 | 13.50 | 17.25 | NA | 19.50 | 13.75 | NA |
HR/Personnel Officer (Scale I) | 23.75 | 23.25 | 22.50 | 23.75 | 23.75 | NA | 16.50 | 18.50 | 25.00 |
Marketing Officer (Scale I) | 16.25 | 16.25 | 16.25 | 16.25 | 16.25 | 13.00 | 16.75 | 12.50 | 13.25 |
IBPS SO Mains Cut Off 2021- Section-wise
Candidates can check the sectional-wise cut-off for all posts from the table given below.
Posts | Maximum Marks | Cutoff | |
SC/ST/OBC/PwBD | General/EWS | ||
IT Officer (Scale I) | 60 | 6.25 | 9.50 |
Agriculture Field Officer (Scale I) | 60 | 18.75 | 22.75 |
Rajbhasha Adhikari (Scale I) | 60 | 18.50 | 23.25 |
Law officer (Scale I) | 60 | 13.25 | 17.25 |
HR/Personnel Officer (Scale I) | 60 | 16.00 | 20.00 |
Marketing Officer (Scale I) | 60 | 12.50 | 16.25 |
IBPS SO Final Cut-Off 2021
IBPS SO Final Cut-Off 202 has been released by the IBPS on 1st April 2022 along with the IBPS SO final result 2022. You can check the IBPS SO Final Cut Off 2021 from the below section. IBPS releases both category-wise and section-wise cut-off marks for each post separately.
Minimum Scores (combined scores in Online Main Examination and Interview out of 100) – IBPS SO 2021-2
IBPS SO Final Cut Off [Minimum Scores] Out of 100 | |||||||||
Posts | Category | ||||||||
UR | SC | ST | OBC | EWS | HI | OC | VI | ID | |
IT Officer (Scale I) | 39.20 | 27.47 | 28.53 | 34.60 | 35.07 | 28.60 | 26 | 36.67 | 22.33 |
Agriculture Field Officer (Scale I) | 63.87 | 56.67 | 53 | 63.47 | 62 | 46 | 58.87 | 58.07 | 40.07 |
Rajbhasha Adhikari (Scale I) | 61 | 59.40 | 56.33 | 62.33 | 46.27 | NA | 65.67 | 81.33 | NA |
Law officer (Scale I) | 52.60 | 37.07 | 31.13 | 44 | 40.40 | NA | 51.33 | 26.33 | NA |
HR/Personnel Officer (Scale I) | 60.20 | 50.47 | 49.33 | 56.33 | 54.53 | NA | 41.47 | 46 | NA |
Marketing Officer (Scale I) | 54.20 | 49.80 | 46.67 | 50.27 | 42 | 27.73 | 41.60 | 40.53 | 28.47 |
Maximum Scores (combined scores in Online Main Examination and Interview out of 100) – IBPS SO 2021-22
IBPS SO Final Cut Off [Maximum Scores] | |||||||||
Posts | Category | ||||||||
UR | SC | ST | OBC | EWS | HI | OC | VI | ID | |
IT Officer (Scale I) | 66.73 | 44.67 | 47.53 | 48 | 52.40 | 33.33 | 37.93 | 45 | 23 |
Agriculture Field Officer (Scale I) | 78.93 | 69.87 | 68.33 | 76.07 | 67.73 | 62.07 | 63.67 | 65 | 66.33 |
Rajbhasha Adhikari (Scale I) | 84.87 | 72.27 | 65.07 | 75.67 | 67.47 | NA | 67.27 | 81.33 | NA |
Law officer (Scale I) | 74.07 | 51.67 | 43.73 | 58.87 | 60.07 | NA | 51.33 | 42.27 | NA |
HR/Personnel Officer (Scale I) | 76 | 60 | 60 | 62.40 | 61.33 | NA | 53.33 | 46 | NA |
Marketing Officer (Scale I) | 76.80 | 69.27 | 68.53 | 66.60 | 64.67 | 34.67 | 54 | 49.33 | 28.47 |
Minimum Scores (combined scores in Online Main Examination and Interview out of 100) – IBPS SO 2021-22 (CRP-SPL-XI)
IBPS SO Final Cut Off- Reserve List [Minimum Scores] Out of 100 | |||||||||
Posts | Category | ||||||||
UR | SC | ST | OBC | EWS | HI | OC | VI | ID | |
IT Officer (Scale I) | 38.80 | 26.73 | 28 | 34.07 | 34.87 | 24.33 | 24.20 | 35.40 | 18.87 |
Agriculture Field Officer (Scale I) | 63.27 | 56.33 | 52.53 | 63.07 | 61.73 | 44.40 | 57.40 | 57.27 | NA |
Rajbhasha Adhikari (Scale I) | 60.60 | 59 | 52.53 | 61.27 | 45.27 | NA | 36.20 | 59 | NA |
Law officer (Scale I) | 52.07 | 35.87 | 31 | 43.60 | 40 | NA | 41.60 | NA | NA |
HR/Personnel Officer (Scale I) | 59.80 | 49.27 | 47.33 | 55.67 | 53.73 | NA | NA | 31.67 | 45.73 |
Marketing Officer (Scale I) | 53.07 | 49.60 | 44.67 | 50 | 41.20 | NA | 40 | 38.67 | NA |
IBPS SO Cut Off 2020- Category-wise Marks
Check the IBPS SO Cut Off for IBPS SO in the table below for each category.
IBPS SO Cut Off 2020 | ||||||||
Posts Name | SC | ST | OBC | UR | HI | OC | VI | ID |
IT Officer | 67.25 | 61.13 | 71.75 | 75.88 | 20.88 | 22.13 | 21.88 | 24.00 |
Agricultural Field Officer | 39.75 | 36 | 40.88 | 40.88 | 14.38 | 39.25 | 27.38 | 25.50 |
Rajbhasha Adhikari | 20.75 | 20.75 | 20.75 | 20.75 | NA | 12.75 | 38.75 | NA |
Law Officer | 39.00 | 36.25 | 40.88 | 47.50 | NA | 21.88 | 26.50 | 33.00 |
HR/Personnel Officer | 61.00 | 63.00 | 61.88 | 63.00 | 44.75 | 25.63 | 22.25 | 29.88 |
Marketing Officer | 53.00 | 44.88 | 53.75 | 53.75 | 21.13 | 29.88 | 22.13 | NA |
IBPS SO Cut Off 2020- Sectional Cut-Off Marks
IBPS SO Cut Off- IT Officer (Scale-I)
The English language, logic, and general awareness components each make up one of the three sections of the IT Officer Scale 1 prelim test. The table below contains the IBPS SO IT Officer Scale 1 cut-off marks, broken down by section and category.
Sr.No | Name of Test | Maximum Marks | Cut-off | |
SC/ST/OBC/PWBD | EWS/General | |||
1 | English Language | 25 | 6.00 | 8.75 |
2 | Reasoning | 50 | 5.00 | 9.00 |
3 | General Awareness | 50 | 7.00 | 11.00 |
IBPS SO Cut Off- Agricultural Field Officer (Scale-I)
The prelims exam for agricultural field officers also consists of the 3 sections. The overall category-wise and section-wise cut-off marks are provided in the table below.
Sr.No | Name of Test | Maximum Marks | Cut-off | |
SC/ST/OBC/PWBD | EWS/General | |||
1 | English Language | 25 | 2.75 | 5.25 |
2 | Reasoning | 50 | 2.50 | 5.50 |
3 | General Awareness | 50 | 5.75 | 9.75 |
IBPS SO Cut Off- Rajbhasha Adhikari (Scale-I)
The cut-off of Rajbhasha Adhikari(scale 1) was 6, 5, and 7 for the unreserved candidates for all three sections. Candidates can check the table below to get detailed information related to the cut-off
Sr.No | Name of Test | Maximum Marks | Cut-off | |
SC/ST/OBC/PWBD | EWS/General | |||
1 | English Language | 25 | 3.50 | 6.00 |
2 | Reasoning | 50 | 1.25 | 5.00 |
3 | General Awareness | 50 | 3.75 | 7.00 |
IBPS SO Cut Off- Law Officer (Scale I)
Candidates can check the section-wise and category-wise cut-off of IBPS SO Law Officer Scale 1 cut-off marks from the table below.
Sr.No | Name of Test | Maximum Marks | Cut-off | |
SC/ST/OBC/PWBD | EWS/General | |||
1 | English Language | 25 | 4.75 | 7.50 |
2 | Reasoning | 50 | 3.00 | 7.50 |
3 | General Awareness | 50 | 5.50 | 8.50 |
IBPS SO Cut Off- HR/Personnel Officer (Scale-I)
The below table highlights the category-wise and section-wise cut-off marks for IBPS SO HR/Personnel Officer(Scale 1)
Sr.No | Name of Test | Maximum Marks | Cut-off | |
SC/ST/OBC/PWBD | EWS/General | |||
1 | English Language | 25 | 6.00 | 8.75 |
2 | Reasoning | 50 | 5.00 | 9.00 |
3 | General Awareness | 50 | 7.00 | 11.00 |
IBPS SO Cut Off- Marketing Officer (Scale-I)
Candidates can check the section-wise and category-wise cut-off of IBPS SO Marketing Officer Scale 1 cut-off marks from the table below.
Sr.No | Name of Test | Maximum Marks | Cut-off | |
SC/ST/OBC/PWBD | EWS/General | |||
1 | English Language | 25 | 6.00 | 8.75 |
2 | Reasoning | 50 | 5.00 | 9.00 |
3 | General Awareness | 50 | 7.00 | 11.00 |
IBPS SO Sectional Cut-Off 2018
The section-wise cut-off has been provided for IBPS SO Prelims in the table below.
S.No. | Name of the Section | Maximum Marks | Cutoff | |
General | SC/ST/OBC/PWD | |||
1. | English | 25 | 4.75 | 2.50 |
2. | Reasoning | 50 | 15.25 | 10 |
3. | General Awareness / Quantitative Aptitude | 50 | 16.75 | 11.50 |
IBPS SO Category-wise Cut Off 2018
The over-cut-off Category-wise cut-off has been provided for IBPS SO Prelims
Category | Cutoff Marks |
General (Gen) | 89.88 |
Scheduled Caste (SC) | 81.25 |
Scheduled Tribe (ST) | 70 |
Other Backward Classes (OBC) | 87.50 |
Visually Impaired (VI) | 70 |
Hearing Impaired (HI) | 49 |
Intellectual Disability (ID) | 48.25 |
Orthopaedically Challenged (OC) | 83.38 |
IBPS SO Cut Off: Provisional and Reserve List
Provisional Allotment: The minimum score needed to be provisionally allotted in any of the participating banks is IBPS SO Provisional Allotment. The Provisional Allotment is determined by subtracting ties based on birthdate in order to arrive at a score out of 100.
Reserve List: To fill up to 10% of the reserved positions for each category in the participating banks, IBPS will create the backup list, which will act as the final waiting list. The provisional allotment process will not be used to students on the reserve list.
IBPS SO Final Cut-Off 2018-19- Category-wise
Check the IBPS SO Final Cut Off 2018-19 for each category in the table below.
POST | SC | ST | OBC | UR | HI | OC | VI | ID |
---|---|---|---|---|---|---|---|---|
I.T. OFFICER (SCALE I) | 52.93 | 50.60 | 54.93 | 60.00 | 67.27 | 49.93 | 58.47 | NA |
AGRICULTURAL FIELD OFFICER (SCALE I) | 43.67 | 41.60 | 48.47 | 48.67 | 30.67 | 43.40 | 41.47 | 37.33 |
RAJBHASHA ADHIKARI (SCALE I) | 55.33 | 50.67 | 61.33 | 59.67 | NA | 48.40 | NA | NA |
LAW OFFICER (SCALE I) | 54.40 | 55.00 | 55.13 | 63.07 | NA | 49.73 | NA | NA |
HR/PERSONNEL OFFICER (SCALE I) | 62.67 | 62.53 | 64.33 | 66.33 | NA | 56.33 | NA | NA |
MARKETING OFFICER (SCALE I) | 52.00 | 47.00 | 54.27 | 59.67 | 55.00 | 47.67 | 55.27 | 73.80 |
IBPS SO Final Cut-Off 2017-18
Post Name | Category | |||
---|---|---|---|---|
SC | ST | OBC | UR | |
I.T. Officer (Scale-I) | 57.40 | 55.47 | 58.67 | 66.27 |
Agriculture Field Officer (Scale I) | 51.67 | 51.33 | 56.47 | 63.00 |
Rajbhasha Adhikari (Scale I) | 43.67 | NA | 47.67 | 65.80 |
Law Officer (Scale I) | 59.93 | 66.40 | 66.07 | 76.00 |
HR/ Personnel Officer (Scale I) | 56.93 | 47.67 | 74.67 | 77.33 |
Marketing Officer (Scale I) | 71.40 | 76.93 | 75.60 | 89.07 |
IBPS SO 2017-18 Final Cut-Off (Minimum marks)
Minimum Scores (Combined scores in Online Main Examination and Interview Out of 100)- CWE SO-VII (2017-18)
Post Name | Category | |||
---|---|---|---|---|
SC | ST | OBC | UR | |
I.T. Officer (Scale-I) | 41.00 | 32.27 | 46.73 | 50.93 |
Agriculture Field Officer (Scale I) | 41.40 | 38.53 | 46.07 | 46.87 |
Rajbhasha Adhikari (Scale I) | 38.67 | NA | 43.07 | 45.53 |
Law Officer (Scale I) | 47.67 | 46.00 | 52.93 | 59.00 |
HR/ Personnel Officer (Scale I) | 50.00 | 47.67 | 59.33 | 63.07 |
Marketing Officer (Scale I) | 63.33 | 55.67 | 67.00 | 70.53 |
IBPS SO Cut Off 2017-18 Reserve List
Post Name | Category | |||
---|---|---|---|---|
SC | ST | OBC | UR | |
I.T. Officer (Scale-I) | 40.00 | 30.93 | 46.13 | 50.40 |
Agriculture Field Officer (Scale I) | 41.07 | 38.33 | 46.00 | 46.27 |
Rajbhasha Adhikari (Scale I) | 38.67 | 25.00 | 42.20 | 44.47 |
Law Officer (Scale I) | 47.33 | 45.67 | 52.67 | 58.67 |
HR/ Personnel Officer (Scale I) | 47.33 | NA | 57.93 | 61.87 |
Marketing Officer (Scale I) | 63.00 | 55.33 | 66.73 | 70.27 |
हमें उम्मीद है की इस आर्टिकल के द्वारा आपको IBPS SO Cut Off 2023 की सारी जानकारी आसानी से मिल गयी होगी। ऐसे ही latest Sarkari Naukri के जानकारी के लिए हमारी Sarkarijob वेबसाइट को विजिट करे, और शेयर करे.