Bihar Legislative Council Vidhan Parishad Final Result is out for Various 172 Post like Assistant, DEO, LDC, Driver. Candidate can Check their final result result from direct link given below.
Bihar Vidhan Parishad, Patna has uploaded Official final results for 172 various post like reporter, assistant, assistant caretaker, data entry operator (DEO), lower division clerk (LDC), security guard, driver, and office assistant (2023). The final results can now be downloaded by all candidates who have registered from direct link given below.
Visit Sarkari Result frequently if you want Latest Notification on all Sarkari jobs, सरकारी नौकरी, admit cards, Exam results, Online Form, scholarship, and Sarkari Yojana-related information.
Bihar Legislative Council (Sachivalaya)
Bihar Vidhan Parishad Various Post Recruitment 2023 Final Result
Bihar Vidhan Parishad Various Post Recruitment 2023
Bihar Legislative Council Vidhan Parishad Final Result – Important Dates
- Notification Issued Date : 21 July 2023
- Online Apply Start On : 25 July 2023
- Registration Last Date : 21 August 2023
- Fee Payment Last Date : 22 August 2023
- Exam Date : Check Exam Schedule
- 04/2023 Interview Date : 08 to 22 January 2024
Bihar Vidhan Parishad Recruitment 2023 Application Fee & Age Limit Details
Advt.No | Post Name | SC/ ST/ All Female/ PwD | Other Category | Age Limit as on 01-01-2023 | |||||||||
01/2023 | Reporter | Rs.600/- | Rs.1200/- | 21-37 | |||||||||
02/2023 | Assistant & Assistant Caretaker | Rs.600/- | Rs.1200/- | 21-37 | |||||||||
DEO & LDC | Rs.600/- | Rs.1200/- | 18-37 | ||||||||||
03/2023 | Security Guard & Driver | Rs.400/- | Rs.800/- | 18-37 | |||||||||
04/2023 | Office Attendant | Rs.150/- | Rs.300/- | 18-37 |
Bihar Vidhan Parishad Various Post Notification 2023 Vacancy Details
Total : 172 Post
Post Name | UR | SC | ST | EBC | BC | BC-F | EWS | Total |
---|---|---|---|---|---|---|---|---|
Reporter | 07 | 03 | 00 | 03 | 02 | 00 | 01 | 16 |
Assistant | 12 | 05 | 00 | 06 | 03 | 01 | 03 | 30 |
Assistant Caretaker | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 01 |
Data Entry Operator (DEO) | 15 | 07 | 01 | 07 | 05 | 01 | 04 | 40 |
Lower Division Clerk (LDC) | 04 | 02 | 00 | 01 | 01 | 00 | 01 | 09 |
Security Guard | 22 | 08 | 00 | 09 | 06 | 02 | 05 | 52 |
Driver | 01 | 00 | 01 | 01 | 01 | 00 | 00 | 04 |
Office Attendant | 02 | 01 | 00 | 01 | 01 | 00 | 01 | 06 |
Office Attendant (Watchman) | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 01 |
Office Attendant (Faras) | 02 | 01 | 00 | 01 | 01 | 00 | 01 | 06 |
Office Attendant (Sweeper) | 00 | 00 | 01 | 00 | 00 | 01 | 01 | 03 |
Office Attendant (Mali) | 01 | 01 | 00 | 01 | 00 | 00 | 01 | 04 |
Grand Total | 66 | 28 | 03 | 32 | 20 | 05 | 18 | 172 |
Post Wise Eligibility Details
Post Name | Total Post | Eligibility Criteria | |||||||||||
Reporter | 16 | Bachelor’s degree from a University recognized by the State/ Central Government. Stenography in Hindi 150 words per minute. Speed of 35 words per minute in Hindi typing and English typing. Certificate in Computer Course recognized by AICTE or Department of Electronic Accreditation of Computer Courses (DOEACC / NIELIT), or a subject equivalent to ‘O’ Level in terms of syllabus and duration of the subjects as prescribed by DOEACC / NIELIT or Computer Proficiency Test. | |||||||||||
Assistant | 30 | Bachelor Degree From State / Central Government Typing Speed Hindi and English 30 WPM. Computer Course from AICTE/ DOEACC/ NIELIT | |||||||||||
Assistant Caretaker | 01 | Bachelor’s degree from a University recognized by the State/ Central Government | |||||||||||
Data Entry Operator (DEO) | 40 | Intermediate qualification from any Institute or Intermediate Council recognized by the State Government or the Central Government. Speed of 8000 key depressions per hour on computer. | |||||||||||
Lower Division Clerk (LDC) | 09 | Intermediate qualification from any Institute or Intermediate Council recognized by the State Government or the Central Government. Speed of 30 words per minute in Hindi typing and English typing. | |||||||||||
Security Guard | 52 | Intermediate in any subject recognized by the Intermediate Council or Board of the State/ Central Government. Physical Standards : Male – Height : 167.5 cms, 2.4 cms in case of residents of Terai region. flexible, Chest : 76.5 – 81 Cms, Vision : 6/12 in both eyes without glasses. Female – Height : 154.6 cms, 2.4 cms in case of residents of Terai region flexible. Vision : 6/12 in both eyes without glasses. Physical defects should be disease free. Preference will be given to ‘C’ certificate in NCC or distinguished sports persons who have represented the State or Country at National or International level or who have represented any recognized University in the tournament. Physical Standards: All Category of Male – 1.6 km race complete within 06 Minute. All Category of Female – 1 km race complete within 06 Minute | |||||||||||
Driver | 04 | 10th Pass From Recognized Board in India. Valid Driving License (LMV/ HMV) holder. | |||||||||||
Office Attendant | 06 | Matric Pass or Equivalent form Recognized Board Working knowledge of both Hindi and English languages. Cycle Riding Ability. | |||||||||||
Office Attendant (Watchman) | 01 | Matric Pass or Equivalent form Recognized Board Working knowledge of both Hindi and English languages. Cycle Riding Ability. | |||||||||||
Office Attendant (Faras) | 06 | Matric Pass or Equivalent form Recognized Board Working knowledge of both Hindi and English languages. Cycle Riding Ability. | |||||||||||
Office Attendant (Sweeper) | 03 | Matric Pass or Equivalent form Recognized Board Working knowledge of both Hindi and English languages. Cycle Riding Ability. | |||||||||||
Office Attendant (Mali) | 04 | Matric Pass or Equivalent form Recognized Board Working knowledge of both Hindi and English languages. Cycle Riding Ability. | |||||||||||
Grand Total | 172 |
Bihar Vidhan Parishad Vacancy 2023 Contact Details
- Helpline Number-1 : 9102045333
- Helpline Number-2 : 9102045444
- Email Id: [email protected]
Some Important Links
Download Driver Final Result (Advt No. 03/2023) | Click Here | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Download Final Result (Advt No. 04/2023) | Click Here | ||||||||||
Download Mains Result (Advt No. 01/2023) | Click Here | ||||||||||
Download Final Result (Advt No. 02/2023) | LDC | DEO | ||||||||||
Download Notification | 01/2023 02/2023 03/2023 04/2023 | ||||||||||
Join Telegram Channel | Click Here | ||||||||||
Official Website | Click Here |